| WMZ-LIGHT |
| Term of action of upgrade | 30 days |
| Amount ref-levels | 4 |
| Ref-levels | 10 % -5 % -2 % -1 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 2 % |
| Priority of free referals | x0 |
| Minimum sum to payment | 0.7 $ |
| Amount of letters for delivery | 100 |
| Timer and cost of the sent letters | 15 sec. - 0.001$ |
| Amount clicks in a click-section | 50 |
| Timer and cost clicks | 15 sec. - 0.0005$ |
| Amount of viewing is in surfing | 100 |
| Timer of surfing | 30 sec. - 0.5cr. |
| Amount text references | 1 |
| Term of action of every reference | 1 days |
| Amount banners | 2 |
| Term of action of every banner | 1 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 0.29 $ |
| ORDER "WMZ-LIGHT" |
| |
| |
| WMZ-MEDIUM |
| Term of action of upgrade | 45 days |
| Amount ref-levels | 5 |
| Ref-levels | 11 % -6 % -3 % -2 % -1 % |
| Amount ref-levels (from ads) | 2 |
| Ref-levels (from ads) | 4 % -2 % |
| Priority of free referals | x1 |
| Minimum sum to payment | 0.6 $ |
| Amount of letters for delivery | 200 |
| Timer and cost of the sent letters | 15 sec. - 0.001$ |
| Amount clicks in a click-section | 200 |
| Timer and cost clicks | 15 sec. - 0.0005$ |
| Amount of viewing is in surfing | 200 |
| Timer of surfing | 30 sec. - 0.5cr. |
| Amount text references | 2 |
| Term of action of every reference | 3 days |
| Amount banners | 3 |
| Term of action of every banner | 3 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 1 $ |
| ORDER "WMZ-MEDIUM" |
| |
| |
| WMZ-PROFESSIONAL |
| Term of action of upgrade | 70 days |
| Amount ref-levels | 6 |
| Ref-levels | 12 % -7 % -6 % -4 % -2 % -1 % |
| Amount ref-levels (from ads) | 3 |
| Ref-levels (from ads) | 6 % -4 % -2 % |
| Priority of free referals | x2 |
| Minimum sum to payment | 0.45 $ |
| Amount of letters for delivery | 300 |
| Timer and cost of the sent letters | 15 sec. - 0.001$ |
| Amount clicks in a click-section | 300 |
| Timer and cost clicks | 15 sec. - 0.0005$ |
| Amount of viewing is in surfing | 300 |
| Timer of surfing | 30 sec. - 0.5cr. |
| Amount text references | 5 |
| Term of action of every reference | 5 days |
| Amount banners | 5 |
| Term of action of every banner | 5 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 3.5 $ |
| ORDER "WMZ-PROFESSIONAL" |
| |
| |
| WMZ-MAILER |
| Term of action of upgrade | 100 days |
| Amount ref-levels | 7 |
| Ref-levels | 13 % -8 % -7 % -5 % -2 % -1 % -1 % |
| Amount ref-levels (from ads) | 5 |
| Ref-levels (from ads) | 7 % -5 % -3 % -2 % -1 % |
| Priority of free referals | x4 |
| Minimum sum to payment | 0.3 $ |
| Amount of letters for delivery | 700 |
| Timer and cost of the sent letters | 30 sec. - 0.0015$ |
| Amount clicks in a click-section | 700 |
| Timer and cost clicks | 30 sec. - 0.001$ |
| Amount of viewing is in surfing | 700 |
| Timer of surfing | 45 sec. - 1cr. |
| Amount text references | 10 |
| Term of action of every reference | 10 days |
| Amount banners | 10 |
| Term of action of every banner | 10 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 8.5 $ |
| ORDER "WMZ-MAILER" |
| |
| |
| VIP |
| Term of action of upgrade | 150 days |
| Amount ref-levels | 7 |
| Ref-levels | 14 % -8 % -7 % -5 % -3 % -2 % -1 % |
| Amount ref-levels (from ads) | 6 |
| Ref-levels (from ads) | 9 % -7 % -5 % -4 % -2 % -1 % |
| Priority of free referals | x6 |
| Minimum sum to payment | 0.15 $ |
| Amount of letters for delivery | 3000 |
| Timer and cost of the sent letters | 15 sec. - 0.001$ |
| Amount clicks in a click-section | 3000 |
| Timer and cost clicks | 15 sec. - 0.0005$ |
| Amount of viewing is in surfing | 3000 |
| Timer of surfing | 45 sec. - 1cr. |
| Amount text references | 15 |
| Term of action of every reference | 10 days |
| Amount banners | 10 |
| Term of action of every banner | 15 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 15 $ |
| ORDER "VIP" |
| |
| |
| VIP 2 PLATINUM !!! |
| Term of action of upgrade | 700 days |
| Amount ref-levels | 8 |
| Ref-levels | 15 % -10 % -9 % -8 % -5 % -3 % -2 % -1 % |
| Amount ref-levels (from ads) | 7 |
| Ref-levels (from ads) | 11 % -10 % -7 % -5 % -4 % -2 % -1 % |
| Priority of free referals | x15 |
| Minimum sum to payment | 0.01 $ |
| Amount of letters for delivery | 5000 |
| Timer and cost of the sent letters | 15 sec. - 0.001$ |
| Amount clicks in a click-section | 5000 |
| Timer and cost clicks | 15 sec. - 0.0005$ |
| Amount of viewing is in surfing | 5000 |
| Timer of surfing | 30 sec. - 0.5cr. |
| Amount text references | 25 |
| Term of action of every reference | 15 days |
| Amount banners | 20 |
| Term of action of every banner | 25 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 20 $ |
| ORDER "VIP 2 PLATINUM !!!" |
| |
| |